| # | Brand | Points | Vehicles | Outside 360° | Inside 360° | Crash test |
|---|---|---|---|---|---|---|
| 1 | Volkswagen | 151639 | 95 | 67% | 0% | 0% |
| 2 | Audi | 135618 | 104 | 82% | 0% | 0% |
| 3 | Mercedes | 135347 | 95 | 89% | 0% | 0% |
| 4 | Toyota | 128845 | 80 | 0% | 0% | 0% |
| 5 | Nissan | 128244 | 82 | 1% | 0% | 0% |
| 6 | Ford | 125985 | 91 | 76% | 0% | 0% |
| 7 | Bmw | 124929 | 100 | 97% | 0% | 0% |
| 8 | Opel | 122672 | 76 | 67% | 0% | 0% |
| 9 | Renault | 109069 | 65 | 62% | 0% | 6% |
| 10 | Chevrolet | 108493 | 83 | 75% | 0% | 0% |
| 11 | Fiat | 91746 | 62 | 65% | 0% | 0% |
| 12 | Peugeot | 79380 | 48 | 77% | 2% | 2% |
| 13 | Volvo | 78032 | 44 | 0% | 0% | 0% |
| 14 | Citroen | 75964 | 57 | 84% | 0% | 0% |
| 15 | Mitsubishi | 74939 | 51 | 0% | 0% | 0% |
| 16 | Hyundai | 71826 | 49 | 0% | 0% | 0% |
| 17 | Mazda | 69895 | 47 | 74% | 0% | 0% |
| 18 | Honda | 67264 | 46 | 2% | 0% | 0% |
| 19 | Suzuki | 59234 | 34 | 68% | 0% | 0% |
| 20 | Porsche | 57354 | 33 | 21% | 0% | 0% |
| 21 | Subaru | 56786 | 33 | 0% | 0% | 0% |
| 22 | Seat | 56058 | 32 | 3% | 0% | 0% |
| 23 | Kia | 52240 | 36 | 72% | 0% | 0% |
| 24 | Skoda | 47975 | 28 | 0% | 0% | 0% |
| 25 | Alfa romeo | 47675 | 34 | 53% | 0% | 3% |
| 26 | Dodge | 41517 | 28 | 96% | 0% | 0% |
| 27 | Lexus | 37910 | 25 | 96% | 0% | 0% |
| 28 | Pontiac | 33882 | 20 | 70% | 0% | 0% |
| 29 | Cadillac | 30425 | 21 | 90% | 0% | 0% |
| 30 | Chrysler | 28081 | 20 | 80% | 0% | 0% |
| 31 | Jeep | 27884 | 18 | 89% | 0% | 0% |
| 32 | Ferrari | 27784 | 19 | 84% | 0% | 0% |
| 33 | Jaguar | 27578 | 19 | 100% | 0% | 0% |
| 34 | Daihatsu | 26502 | 17 | 41% | 0% | 0% |
| 35 | Mini | 26145 | 16 | 88% | 0% | 0% |
| 36 | Buick | 25655 | 18 | 72% | 0% | 0% |
| 37 | Saab | 25118 | 14 | 79% | 0% | 0% |
| 38 | Lancia | 25007 | 16 | 81% | 0% | 0% |
| 39 | Land rover | 23256 | 15 | 100% | 0% | 0% |
| 40 | Holden | 21791 | 14 | 0% | 0% | 0% |
| 41 | Rover | 17876 | 10 | 10% | 0% | 0% |
| 42 | Yamaha atv | 16432 | 9 | 22% | 0% | 0% |
| 43 | Aston martin | 15898 | 11 | 55% | 0% | 0% |
| 44 | Bentley | 15850 | 11 | 82% | 0% | 0% |
| 45 | Smart | 15317 | 9 | 67% | 0% | 0% |
| 46 | Ram trucks | 14813 | 9 | 89% | 89% | 0% |
| 47 | Lincoln | 14805 | 10 | 100% | 0% | 0% |
| 48 | Infiniti | 14803 | 12 | 100% | 0% | 0% |
| 49 | Acura | 14531 | 10 | 90% | 0% | 0% |
| 50 | Dacia | 13770 | 9 | 100% | 0% | 0% |
| 51 | Gmc | 13760 | 9 | 89% | 0% | 0% |
| 52 | Oldsmobile | 13223 | 8 | 0% | 0% | 0% |
| 53 | Ssangyong | 13101 | 8 | 0% | 0% | 0% |
| 54 | Proton | 11956 | 7 | 57% | 0% | 0% |
| 55 | Tvr | 11764 | 7 | 71% | 0% | 0% |
| 56 | Isuzu | 11124 | 7 | 14% | 0% | 0% |
| 57 | Saturn | 10909 | 6 | 100% | 0% | 0% |
| 58 | Kawasaki atv | 10227 | 7 | 14% | 0% | 0% |
| 59 | Maserati | 9794 | 6 | 100% | 0% | 0% |
| 60 | Lada | 9115 | 6 | 83% | 0% | 0% |
| 61 | Tesla | 8195 | 5 | 100% | 0% | 0% |
| 62 | Rolls royce | 7852 | 5 | 100% | 0% | 0% |
| 63 | Mg | 7764 | 5 | 40% | 0% | 0% |
| 64 | Lamborghini | 7059 | 5 | 100% | 0% | 0% |
| 65 | Maybach | 6384 | 4 | 75% | 0% | 0% |
| 66 | Lotus | 6277 | 4 | 50% | 0% | 0% |
| 67 | Iveco | 5993 | 4 | 50% | 0% | 0% |
| 68 | Mercury | 5202 | 4 | 25% | 0% | 0% |
| 69 | Datsun | 4687 | 3 | 100% | 0% | 0% |
| 70 | Cupra | 4324 | 3 | 100% | 0% | 0% |
| 71 | Chery | 4154 | 3 | 33% | 0% | 0% |
| 72 | Hummer | 4022 | 3 | 100% | 0% | 0% |
| 73 | Fisker | 1560 | 1 | 100% | 0% | 0% |
| 74 | Caterham | 1354 | 1 | 0% | 0% | 0% |
| 75 | Alpine | 1303 | 1 | 100% | 0% | 0% |
| 76 | Mclaren | 1248 | 1 | 100% | 0% | 0% |
To access the full site, please deactivate your advertising blocker and then recharge the page.