Voting classification by automotive brand

# Brand Points Vehicles Outside 360° Inside 360° Crash test
1 Volkswagen 157908 95 67% 0% 0%
2 Audi 141752 104 82% 0% 0%
3 Mercedes 141499 95 89% 0% 0%
4 Nissan 135847 82 1% 0% 0%
5 Toyota 134848 80 0% 0% 0%
6 Ford 133550 91 76% 0% 0%
7 Bmw 131764 100 97% 0% 0%
8 Opel 127702 76 67% 0% 0%
9 Chevrolet 116213 83 75% 0% 0%
10 Renault 115175 65 62% 0% 6%
11 Fiat 96363 62 65% 0% 0%
12 Peugeot 83086 48 77% 2% 2%
13 Volvo 81730 44 0% 0% 0%
14 Citroen 79866 57 84% 0% 0%
15 Mitsubishi 79402 51 0% 0% 0%
16 Hyundai 76086 49 0% 0% 0%
17 Mazda 73944 47 74% 0% 0%
18 Honda 71283 46 2% 0% 0%
19 Suzuki 62184 34 68% 0% 0%
20 Porsche 60036 33 21% 0% 0%
21 Subaru 59597 33 0% 0% 0%
22 Seat 58349 32 3% 0% 0%
23 Kia 55304 36 72% 0% 0%
24 Skoda 50185 28 0% 0% 0%
25 Alfa romeo 49793 34 53% 0% 3%
26 Dodge 43435 28 96% 0% 0%
27 Lexus 39689 25 96% 0% 0%
28 Pontiac 35506 20 70% 0% 0%
29 Cadillac 32017 21 90% 0% 0%
30 Ferrari 29650 19 84% 0% 0%
31 Chrysler 29588 20 80% 0% 0%
32 Jeep 29323 18 89% 0% 0%
33 Jaguar 28721 19 100% 0% 0%
34 Daihatsu 27946 17 41% 0% 0%
35 Mini 27074 16 88% 0% 0%
36 Buick 26725 18 72% 0% 0%
37 Saab 26213 14 79% 0% 0%
38 Lancia 26195 16 81% 0% 0%
39 Land rover 24287 15 100% 0% 0%
40 Holden 22736 14 0% 0% 0%
41 Rover 18593 10 10% 0% 0%
42 Yamaha atv 16850 9 22% 0% 0%
43 Aston martin 16758 11 55% 0% 0%
44 Bentley 16608 11 82% 0% 0%
45 Infiniti 16165 12 100% 0% 0%
46 Smart 16122 9 67% 0% 0%
47 Lincoln 15468 10 100% 0% 0%
48 Ram trucks 15440 9 89% 89% 0%
49 Acura 15417 10 90% 0% 0%
50 Gmc 14495 9 89% 0% 0%
51 Dacia 14377 9 100% 0% 0%
52 Oldsmobile 13778 8 0% 0% 0%
53 Ssangyong 13639 8 0% 0% 0%
54 Proton 12445 7 57% 0% 0%
55 Tvr 12441 7 71% 0% 0%
56 Isuzu 11627 7 14% 0% 0%
57 Saturn 11495 6 100% 0% 0%
58 Kawasaki atv 10664 7 14% 0% 0%
59 Maserati 10266 6 100% 0% 0%
60 Lada 9443 6 83% 0% 0%
61 Tesla 8720 5 100% 0% 0%
62 Rolls royce 8183 5 100% 0% 0%
63 Mg 8085 5 40% 0% 0%
64 Lamborghini 7350 5 100% 0% 0%
65 Maybach 6729 4 75% 0% 0%
66 Lotus 6551 4 50% 0% 0%
67 Iveco 6294 4 50% 0% 0%
68 Mercury 5420 4 25% 0% 0%
69 Datsun 4951 3 100% 0% 0%
70 Cupra 4492 3 100% 0% 0%
71 Chery 4420 3 33% 0% 0%
72 Hummer 4271 3 100% 0% 0%
73 Fisker 1630 1 100% 0% 0%
74 Caterham 1419 1 0% 0% 0%
75 Alpine 1393 1 100% 0% 0%
76 Mclaren 1331 1 100% 0% 0%

Activated advertising blocker

To access the full site, please deactivate your advertising blocker and then recharge the page.