| # | Brand | Points | Vehicles | Outside 360° | Inside 360° | Crash test |
|---|---|---|---|---|---|---|
| 1 | Volkswagen | 131628 | 95 | 67% | 0% | 0% |
| 2 | Mercedes | 114982 | 95 | 89% | 0% | 0% |
| 3 | Audi | 114718 | 104 | 82% | 0% | 0% |
| 4 | Toyota | 110621 | 80 | 0% | 0% | 0% |
| 5 | Nissan | 108716 | 82 | 1% | 0% | 0% |
| 6 | Ford | 105800 | 91 | 76% | 0% | 0% |
| 7 | Opel | 105652 | 76 | 67% | 0% | 0% |
| 8 | Bmw | 104168 | 100 | 97% | 0% | 0% |
| 9 | Renault | 93991 | 65 | 62% | 0% | 6% |
| 10 | Chevrolet | 93396 | 83 | 75% | 0% | 0% |
| 11 | Fiat | 77979 | 62 | 65% | 0% | 0% |
| 12 | Peugeot | 68370 | 48 | 77% | 2% | 2% |
| 13 | Volvo | 68149 | 44 | 0% | 0% | 0% |
| 14 | Citroen | 66239 | 57 | 84% | 0% | 0% |
| 15 | Mitsubishi | 63766 | 51 | 0% | 0% | 0% |
| 16 | Hyundai | 60160 | 49 | 0% | 0% | 0% |
| 17 | Mazda | 58913 | 47 | 74% | 0% | 0% |
| 18 | Honda | 56138 | 46 | 2% | 0% | 0% |
| 19 | Suzuki | 50297 | 34 | 68% | 0% | 0% |
| 20 | Porsche | 49403 | 33 | 21% | 0% | 0% |
| 21 | Subaru | 48303 | 33 | 0% | 0% | 0% |
| 22 | Seat | 48076 | 32 | 3% | 0% | 0% |
| 23 | Kia | 43922 | 36 | 72% | 0% | 0% |
| 24 | Skoda | 41010 | 28 | 0% | 0% | 0% |
| 25 | Alfa romeo | 40704 | 34 | 53% | 0% | 3% |
| 26 | Dodge | 34945 | 28 | 96% | 0% | 0% |
| 27 | Lexus | 32037 | 25 | 96% | 0% | 0% |
| 28 | Pontiac | 29411 | 20 | 70% | 0% | 0% |
| 29 | Cadillac | 25587 | 21 | 90% | 0% | 0% |
| 30 | Jeep | 23524 | 18 | 89% | 0% | 0% |
| 31 | Chrysler | 23432 | 20 | 80% | 0% | 0% |
| 32 | Jaguar | 23361 | 19 | 100% | 0% | 0% |
| 33 | Ferrari | 22957 | 19 | 84% | 0% | 0% |
| 34 | Mini | 22362 | 16 | 88% | 0% | 0% |
| 35 | Buick | 22054 | 18 | 72% | 0% | 0% |
| 36 | Daihatsu | 21940 | 17 | 41% | 0% | 0% |
| 37 | Saab | 21734 | 14 | 79% | 0% | 0% |
| 38 | Lancia | 21106 | 16 | 81% | 0% | 0% |
| 39 | Land rover | 19721 | 15 | 100% | 0% | 0% |
| 40 | Holden | 18648 | 14 | 0% | 0% | 0% |
| 41 | Rover | 15191 | 10 | 10% | 0% | 0% |
| 42 | Yamaha atv | 14565 | 9 | 22% | 0% | 0% |
| 43 | Bentley | 13480 | 11 | 82% | 0% | 0% |
| 44 | Aston martin | 13417 | 11 | 55% | 0% | 0% |
| 45 | Smart | 13263 | 9 | 67% | 0% | 0% |
| 46 | Ram trucks | 12862 | 9 | 89% | 89% | 0% |
| 47 | Infiniti | 12476 | 12 | 100% | 0% | 0% |
| 48 | Lincoln | 12272 | 10 | 100% | 0% | 0% |
| 49 | Acura | 12191 | 10 | 90% | 0% | 0% |
| 50 | Dacia | 11640 | 9 | 100% | 0% | 0% |
| 51 | Gmc | 11621 | 9 | 89% | 0% | 0% |
| 52 | Ssangyong | 11448 | 8 | 0% | 0% | 0% |
| 53 | Oldsmobile | 11315 | 8 | 0% | 0% | 0% |
| 54 | Proton | 10308 | 7 | 57% | 0% | 0% |
| 55 | Tvr | 10063 | 7 | 71% | 0% | 0% |
| 56 | Isuzu | 9530 | 7 | 14% | 0% | 0% |
| 57 | Saturn | 9374 | 6 | 100% | 0% | 0% |
| 58 | Kawasaki atv | 8760 | 7 | 14% | 0% | 0% |
| 59 | Maserati | 8379 | 6 | 100% | 0% | 0% |
| 60 | Lada | 7745 | 6 | 83% | 0% | 0% |
| 61 | Tesla | 6884 | 5 | 100% | 0% | 0% |
| 62 | Rolls royce | 6737 | 5 | 100% | 0% | 0% |
| 63 | Mg | 6473 | 5 | 40% | 0% | 0% |
| 64 | Lamborghini | 5725 | 5 | 100% | 0% | 0% |
| 65 | Maybach | 5359 | 4 | 75% | 0% | 0% |
| 66 | Lotus | 5209 | 4 | 50% | 0% | 0% |
| 67 | Iveco | 5014 | 4 | 50% | 0% | 0% |
| 68 | Mercury | 4317 | 4 | 25% | 0% | 0% |
| 69 | Datsun | 3866 | 3 | 100% | 0% | 0% |
| 70 | Cupra | 3654 | 3 | 100% | 0% | 0% |
| 71 | Chery | 3523 | 3 | 33% | 0% | 0% |
| 72 | Hummer | 3362 | 3 | 100% | 0% | 0% |
| 73 | Fisker | 1333 | 1 | 100% | 0% | 0% |
| 74 | Caterham | 1194 | 1 | 0% | 0% | 0% |
| 75 | Mclaren | 1112 | 1 | 100% | 0% | 0% |
| 76 | Alpine | 1111 | 1 | 100% | 0% | 0% |
To access the full site, please deactivate your advertising blocker and then recharge the page.