Voting classification by automotive brand

# Brand Points Vehicles Outside 360° Inside 360° Crash test
1 Volkswagen 112433 95 67% 0% 0%
2 Audi 101573 104 82% 0% 0%
3 Mercedes 97495 95 89% 0% 0%
4 Toyota 93871 80 0% 0% 0%
5 Nissan 92141 82 1% 0% 0%
6 Bmw 91145 100 97% 0% 0%
7 Opel 89924 76 67% 0% 0%
8 Ford 88861 91 76% 0% 0%
9 Chevrolet 82034 83 75% 0% 0%
10 Renault 80041 65 62% 0% 6%
11 Fiat 65541 62 65% 0% 0%
12 Volvo 58369 44 0% 0% 0%
13 Peugeot 57759 48 77% 2% 2%
14 Citroen 57640 57 84% 0% 0%
15 Mitsubishi 54085 51 0% 0% 0%
16 Hyundai 50695 49 0% 0% 0%
17 Mazda 49744 47 74% 0% 0%
18 Honda 47924 46 2% 0% 0%
19 Suzuki 42800 34 68% 0% 0%
20 Porsche 42099 33 21% 0% 0%
21 Subaru 41057 33 0% 0% 0%
22 Seat 40955 32 3% 0% 0%
23 Kia 36966 36 72% 0% 0%
24 Alfa romeo 35859 34 53% 0% 3%
25 Skoda 34691 28 0% 0% 0%
26 Dodge 30080 28 96% 0% 0%
27 Lexus 26833 25 96% 0% 0%
28 Pontiac 24929 20 70% 0% 0%
29 Cadillac 22335 21 90% 0% 0%
30 Chrysler 20527 20 80% 0% 0%
31 Jeep 19610 18 89% 0% 0%
32 Jaguar 19588 19 100% 0% 0%
33 Ferrari 19379 19 84% 0% 0%
34 Buick 19080 18 72% 0% 0%
35 Mini 18817 16 88% 0% 0%
36 Saab 18542 14 79% 0% 0%
37 Daihatsu 18270 17 41% 0% 0%
38 Lancia 17530 16 81% 0% 0%
39 Land rover 16520 15 100% 0% 0%
40 Holden 15445 14 0% 0% 0%
41 Rover 12759 10 10% 0% 0%
42 Yamaha atv 12500 9 22% 0% 0%
43 Aston martin 11725 11 55% 0% 0%
44 Bentley 11725 11 82% 0% 0%
45 Smart 11262 9 67% 0% 0%
46 Ram trucks 10743 9 89% 89% 0%
47 Infiniti 10690 12 100% 0% 0%
48 Acura 10566 10 90% 0% 0%
49 Lincoln 10100 10 100% 0% 0%
50 Gmc 9751 9 89% 0% 0%
51 Dacia 9681 9 100% 0% 0%
52 Ssangyong 9511 8 0% 0% 0%
53 Oldsmobile 9471 8 0% 0% 0%
54 Proton 8745 7 57% 0% 0%
55 Tvr 8623 7 71% 0% 0%
56 Saturn 7977 6 100% 0% 0%
57 Isuzu 7934 7 14% 0% 0%
58 Kawasaki atv 7273 7 14% 0% 0%
59 Maserati 6960 6 100% 0% 0%
60 Lada 6366 6 83% 0% 0%
61 Tesla 5897 5 100% 0% 0%
62 Rolls royce 5719 5 100% 0% 0%
63 Mg 5280 5 40% 0% 0%
64 Lamborghini 4728 5 100% 0% 0%
65 Maybach 4453 4 75% 0% 0%
66 Lotus 4259 4 50% 0% 0%
67 Iveco 4104 4 50% 0% 0%
68 Mercury 3562 4 25% 0% 0%
69 Datsun 3220 3 100% 0% 0%
70 Chery 3077 3 33% 0% 0%
71 Cupra 3007 3 100% 0% 0%
72 Hummer 2931 3 100% 0% 0%
73 Fisker 1094 1 100% 0% 0%
74 Caterham 1050 1 0% 0% 0%
75 Alpine 987 1 100% 0% 0%
76 Mclaren 907 1 100% 0% 0%

Activated advertising blocker

To access the full site, please deactivate your advertising blocker and then recharge the page.

This site uses cookies to offer you the best service. By continuing your navigation, you accept the use of cookies.Learn moreI accept