| # | Brand | Points | Vehicles | Outside 360° | Inside 360° | Crash test |
|---|---|---|---|---|---|---|
| 1 | Volkswagen | 148710 | 95 | 67% | 0% | 0% |
| 2 | Audi | 132914 | 104 | 82% | 0% | 0% |
| 3 | Mercedes | 132840 | 95 | 89% | 0% | 0% |
| 4 | Toyota | 125888 | 80 | 0% | 0% | 0% |
| 5 | Nissan | 125185 | 82 | 1% | 0% | 0% |
| 6 | Ford | 123457 | 91 | 76% | 0% | 0% |
| 7 | Bmw | 120901 | 100 | 97% | 0% | 0% |
| 8 | Opel | 120476 | 76 | 67% | 0% | 0% |
| 9 | Renault | 106986 | 65 | 62% | 0% | 6% |
| 10 | Chevrolet | 105816 | 83 | 75% | 0% | 0% |
| 11 | Fiat | 90133 | 62 | 65% | 0% | 0% |
| 12 | Peugeot | 77821 | 48 | 77% | 2% | 2% |
| 13 | Volvo | 76706 | 44 | 0% | 0% | 0% |
| 14 | Citroen | 74648 | 57 | 84% | 0% | 0% |
| 15 | Mitsubishi | 73093 | 51 | 0% | 0% | 0% |
| 16 | Hyundai | 70022 | 49 | 0% | 0% | 0% |
| 17 | Mazda | 68324 | 47 | 74% | 0% | 0% |
| 18 | Honda | 65513 | 46 | 2% | 0% | 0% |
| 19 | Suzuki | 57672 | 34 | 68% | 0% | 0% |
| 20 | Porsche | 55925 | 33 | 21% | 0% | 0% |
| 21 | Subaru | 55537 | 33 | 0% | 0% | 0% |
| 22 | Seat | 55022 | 32 | 3% | 0% | 0% |
| 23 | Kia | 51146 | 36 | 72% | 0% | 0% |
| 24 | Skoda | 47229 | 28 | 0% | 0% | 0% |
| 25 | Alfa romeo | 46584 | 34 | 53% | 0% | 3% |
| 26 | Dodge | 40608 | 28 | 96% | 0% | 0% |
| 27 | Lexus | 37110 | 25 | 96% | 0% | 0% |
| 28 | Pontiac | 33320 | 20 | 70% | 0% | 0% |
| 29 | Cadillac | 29682 | 21 | 90% | 0% | 0% |
| 30 | Chrysler | 27528 | 20 | 80% | 0% | 0% |
| 31 | Jeep | 27286 | 18 | 89% | 0% | 0% |
| 32 | Jaguar | 27208 | 19 | 100% | 0% | 0% |
| 33 | Ferrari | 27196 | 19 | 84% | 0% | 0% |
| 34 | Daihatsu | 25841 | 17 | 41% | 0% | 0% |
| 35 | Mini | 25658 | 16 | 88% | 0% | 0% |
| 36 | Buick | 25168 | 18 | 72% | 0% | 0% |
| 37 | Saab | 24770 | 14 | 79% | 0% | 0% |
| 38 | Lancia | 24466 | 16 | 81% | 0% | 0% |
| 39 | Land rover | 22695 | 15 | 100% | 0% | 0% |
| 40 | Holden | 21341 | 14 | 0% | 0% | 0% |
| 41 | Rover | 17593 | 10 | 10% | 0% | 0% |
| 42 | Yamaha atv | 16246 | 9 | 22% | 0% | 0% |
| 43 | Aston martin | 15626 | 11 | 55% | 0% | 0% |
| 44 | Bentley | 15511 | 11 | 82% | 0% | 0% |
| 45 | Smart | 15000 | 9 | 67% | 0% | 0% |
| 46 | Ram trucks | 14611 | 9 | 89% | 89% | 0% |
| 47 | Lincoln | 14531 | 10 | 100% | 0% | 0% |
| 48 | Infiniti | 14477 | 12 | 100% | 0% | 0% |
| 49 | Acura | 14155 | 10 | 90% | 0% | 0% |
| 50 | Dacia | 13468 | 9 | 100% | 0% | 0% |
| 51 | Gmc | 13368 | 9 | 89% | 0% | 0% |
| 52 | Oldsmobile | 12988 | 8 | 0% | 0% | 0% |
| 53 | Ssangyong | 12863 | 8 | 0% | 0% | 0% |
| 54 | Proton | 11700 | 7 | 57% | 0% | 0% |
| 55 | Tvr | 11570 | 7 | 71% | 0% | 0% |
| 56 | Isuzu | 10942 | 7 | 14% | 0% | 0% |
| 57 | Saturn | 10685 | 6 | 100% | 0% | 0% |
| 58 | Kawasaki atv | 10038 | 7 | 14% | 0% | 0% |
| 59 | Maserati | 9577 | 6 | 100% | 0% | 0% |
| 60 | Lada | 8986 | 6 | 83% | 0% | 0% |
| 61 | Tesla | 7963 | 5 | 100% | 0% | 0% |
| 62 | Rolls royce | 7664 | 5 | 100% | 0% | 0% |
| 63 | Mg | 7549 | 5 | 40% | 0% | 0% |
| 64 | Lamborghini | 6890 | 5 | 100% | 0% | 0% |
| 65 | Maybach | 6247 | 4 | 75% | 0% | 0% |
| 66 | Lotus | 6157 | 4 | 50% | 0% | 0% |
| 67 | Iveco | 5867 | 4 | 50% | 0% | 0% |
| 68 | Mercury | 5083 | 4 | 25% | 0% | 0% |
| 69 | Datsun | 4558 | 3 | 100% | 0% | 0% |
| 70 | Cupra | 4170 | 3 | 100% | 0% | 0% |
| 71 | Chery | 4010 | 3 | 33% | 0% | 0% |
| 72 | Hummer | 3908 | 3 | 100% | 0% | 0% |
| 73 | Fisker | 1527 | 1 | 100% | 0% | 0% |
| 74 | Caterham | 1310 | 1 | 0% | 0% | 0% |
| 75 | Alpine | 1286 | 1 | 100% | 0% | 0% |
| 76 | Mclaren | 1238 | 1 | 100% | 0% | 0% |
To access the full site, please deactivate your advertising blocker and then recharge the page.