| # | Brand | Points | Vehicles | Outside 360° | Inside 360° | Crash test |
|---|---|---|---|---|---|---|
| 1 | Volkswagen | 153655 | 95 | 67% | 0% | 0% |
| 2 | Mercedes | 137610 | 95 | 89% | 0% | 0% |
| 3 | Audi | 137590 | 104 | 82% | 0% | 0% |
| 4 | Toyota | 130524 | 80 | 0% | 0% | 0% |
| 5 | Nissan | 130468 | 82 | 1% | 0% | 0% |
| 6 | Ford | 127573 | 91 | 76% | 0% | 0% |
| 7 | Bmw | 126767 | 100 | 97% | 0% | 0% |
| 8 | Opel | 124340 | 76 | 67% | 0% | 0% |
| 9 | Chevrolet | 111016 | 83 | 75% | 0% | 0% |
| 10 | Renault | 110987 | 65 | 62% | 0% | 6% |
| 11 | Fiat | 93070 | 62 | 65% | 0% | 0% |
| 12 | Peugeot | 80453 | 48 | 77% | 2% | 2% |
| 13 | Volvo | 79001 | 44 | 0% | 0% | 0% |
| 14 | Citroen | 77328 | 57 | 84% | 0% | 0% |
| 15 | Mitsubishi | 76154 | 51 | 0% | 0% | 0% |
| 16 | Hyundai | 73022 | 49 | 0% | 0% | 0% |
| 17 | Mazda | 70993 | 47 | 74% | 0% | 0% |
| 18 | Honda | 68420 | 46 | 2% | 0% | 0% |
| 19 | Suzuki | 59863 | 34 | 68% | 0% | 0% |
| 20 | Porsche | 58281 | 33 | 21% | 0% | 0% |
| 21 | Subaru | 57496 | 33 | 0% | 0% | 0% |
| 22 | Seat | 56828 | 32 | 3% | 0% | 0% |
| 23 | Kia | 53231 | 36 | 72% | 0% | 0% |
| 24 | Skoda | 48802 | 28 | 0% | 0% | 0% |
| 25 | Alfa romeo | 48389 | 34 | 53% | 0% | 3% |
| 26 | Dodge | 42266 | 28 | 96% | 0% | 0% |
| 27 | Lexus | 38414 | 25 | 96% | 0% | 0% |
| 28 | Pontiac | 34607 | 20 | 70% | 0% | 0% |
| 29 | Cadillac | 30994 | 21 | 90% | 0% | 0% |
| 30 | Chrysler | 28586 | 20 | 80% | 0% | 0% |
| 31 | Jeep | 28281 | 18 | 89% | 0% | 0% |
| 32 | Ferrari | 28240 | 19 | 84% | 0% | 0% |
| 33 | Jaguar | 27893 | 19 | 100% | 0% | 0% |
| 34 | Daihatsu | 26896 | 17 | 41% | 0% | 0% |
| 35 | Mini | 26559 | 16 | 88% | 0% | 0% |
| 36 | Buick | 26018 | 18 | 72% | 0% | 0% |
| 37 | Saab | 25457 | 14 | 79% | 0% | 0% |
| 38 | Lancia | 25361 | 16 | 81% | 0% | 0% |
| 39 | Land rover | 23520 | 15 | 100% | 0% | 0% |
| 40 | Holden | 22092 | 14 | 0% | 0% | 0% |
| 41 | Rover | 18032 | 10 | 10% | 0% | 0% |
| 42 | Yamaha atv | 16609 | 9 | 22% | 0% | 0% |
| 43 | Aston martin | 16154 | 11 | 55% | 0% | 0% |
| 44 | Bentley | 16123 | 11 | 82% | 0% | 0% |
| 45 | Smart | 15572 | 9 | 67% | 0% | 0% |
| 46 | Infiniti | 15167 | 12 | 100% | 0% | 0% |
| 47 | Ram trucks | 15042 | 9 | 89% | 89% | 0% |
| 48 | Lincoln | 14985 | 10 | 100% | 0% | 0% |
| 49 | Acura | 14826 | 10 | 90% | 0% | 0% |
| 50 | Gmc | 14024 | 9 | 89% | 0% | 0% |
| 51 | Dacia | 13935 | 9 | 100% | 0% | 0% |
| 52 | Ssangyong | 13374 | 8 | 0% | 0% | 0% |
| 53 | Oldsmobile | 13364 | 8 | 0% | 0% | 0% |
| 54 | Proton | 12096 | 7 | 57% | 0% | 0% |
| 55 | Tvr | 11960 | 7 | 71% | 0% | 0% |
| 56 | Isuzu | 11311 | 7 | 14% | 0% | 0% |
| 57 | Saturn | 11133 | 6 | 100% | 0% | 0% |
| 58 | Kawasaki atv | 10375 | 7 | 14% | 0% | 0% |
| 59 | Maserati | 9899 | 6 | 100% | 0% | 0% |
| 60 | Lada | 9215 | 6 | 83% | 0% | 0% |
| 61 | Tesla | 8431 | 5 | 100% | 0% | 0% |
| 62 | Rolls royce | 7896 | 5 | 100% | 0% | 0% |
| 63 | Mg | 7844 | 5 | 40% | 0% | 0% |
| 64 | Lamborghini | 7175 | 5 | 100% | 0% | 0% |
| 65 | Maybach | 6514 | 4 | 75% | 0% | 0% |
| 66 | Lotus | 6380 | 4 | 50% | 0% | 0% |
| 67 | Iveco | 6068 | 4 | 50% | 0% | 0% |
| 68 | Mercury | 5282 | 4 | 25% | 0% | 0% |
| 69 | Datsun | 4730 | 3 | 100% | 0% | 0% |
| 70 | Cupra | 4366 | 3 | 100% | 0% | 0% |
| 71 | Chery | 4234 | 3 | 33% | 0% | 0% |
| 72 | Hummer | 4086 | 3 | 100% | 0% | 0% |
| 73 | Fisker | 1565 | 1 | 100% | 0% | 0% |
| 74 | Caterham | 1362 | 1 | 0% | 0% | 0% |
| 75 | Alpine | 1322 | 1 | 100% | 0% | 0% |
| 76 | Mclaren | 1298 | 1 | 100% | 0% | 0% |
To access the full site, please deactivate your advertising blocker and then recharge the page.