# | Brand | Points | Vehicles | Outside 360° | Inside 360° | Crash test |
---|---|---|---|---|---|---|
1 | Volkswagen | 101805 | 95 | 67% | 0% | 0% |
2 | Audi | 91413 | 104 | 82% | 0% | 0% |
3 | Mercedes | 87274 | 95 | 89% | 0% | 0% |
4 | Toyota | 84654 | 80 | 0% | 0% | 0% |
5 | Nissan | 83731 | 82 | 1% | 0% | 0% |
6 | Opel | 81734 | 76 | 67% | 0% | 0% |
7 | Bmw | 80711 | 100 | 97% | 0% | 0% |
8 | Ford | 79407 | 91 | 76% | 0% | 0% |
9 | Chevrolet | 73139 | 83 | 75% | 0% | 0% |
10 | Renault | 72971 | 65 | 62% | 0% | 6% |
11 | Fiat | 58596 | 62 | 65% | 0% | 0% |
12 | Volvo | 53542 | 44 | 0% | 0% | 0% |
13 | Peugeot | 52036 | 48 | 77% | 2% | 2% |
14 | Citroen | 51636 | 57 | 84% | 0% | 0% |
15 | Mitsubishi | 48392 | 51 | 0% | 0% | 0% |
16 | Hyundai | 45154 | 49 | 0% | 0% | 0% |
17 | Mazda | 44289 | 47 | 74% | 0% | 0% |
18 | Honda | 42757 | 46 | 2% | 0% | 0% |
19 | Suzuki | 39001 | 34 | 68% | 0% | 0% |
20 | Porsche | 38177 | 33 | 21% | 0% | 0% |
21 | Seat | 37532 | 32 | 3% | 0% | 0% |
22 | Subaru | 37420 | 33 | 0% | 0% | 0% |
23 | Kia | 33002 | 36 | 72% | 0% | 0% |
24 | Alfa romeo | 32432 | 34 | 53% | 0% | 3% |
25 | Skoda | 31460 | 28 | 0% | 0% | 0% |
26 | Dodge | 27064 | 28 | 96% | 0% | 0% |
27 | Lexus | 23979 | 25 | 96% | 0% | 0% |
28 | Pontiac | 22614 | 20 | 70% | 0% | 0% |
29 | Cadillac | 20180 | 21 | 90% | 0% | 0% |
30 | Chrysler | 18476 | 20 | 80% | 0% | 0% |
31 | Jaguar | 17486 | 19 | 100% | 0% | 0% |
32 | Jeep | 17454 | 18 | 89% | 0% | 0% |
33 | Ferrari | 17207 | 19 | 84% | 0% | 0% |
34 | Buick | 16927 | 18 | 72% | 0% | 0% |
35 | Saab | 16902 | 14 | 79% | 0% | 0% |
36 | Mini | 16730 | 16 | 88% | 0% | 0% |
37 | Daihatsu | 16258 | 17 | 41% | 0% | 0% |
38 | Lancia | 15693 | 16 | 81% | 0% | 0% |
39 | Land rover | 14782 | 15 | 100% | 0% | 0% |
40 | Holden | 13658 | 14 | 0% | 0% | 0% |
41 | Rover | 11668 | 10 | 10% | 0% | 0% |
42 | Yamaha atv | 11381 | 9 | 22% | 0% | 0% |
43 | Aston martin | 10543 | 11 | 55% | 0% | 0% |
44 | Smart | 10284 | 9 | 67% | 0% | 0% |
45 | Bentley | 10242 | 11 | 82% | 0% | 0% |
46 | Infiniti | 9786 | 12 | 100% | 0% | 0% |
47 | Ram trucks | 9778 | 9 | 89% | 89% | 0% |
48 | Acura | 9416 | 10 | 90% | 0% | 0% |
49 | Lincoln | 9033 | 10 | 100% | 0% | 0% |
50 | Gmc | 8674 | 9 | 89% | 0% | 0% |
51 | Ssangyong | 8572 | 8 | 0% | 0% | 0% |
52 | Oldsmobile | 8562 | 8 | 0% | 0% | 0% |
53 | Dacia | 8303 | 9 | 100% | 0% | 0% |
54 | Proton | 8023 | 7 | 57% | 0% | 0% |
55 | Tvr | 7849 | 7 | 71% | 0% | 0% |
56 | Saturn | 7174 | 6 | 100% | 0% | 0% |
57 | Isuzu | 7020 | 7 | 14% | 0% | 0% |
58 | Kawasaki atv | 6504 | 7 | 14% | 0% | 0% |
59 | Maserati | 6169 | 6 | 100% | 0% | 0% |
60 | Lada | 5560 | 6 | 83% | 0% | 0% |
61 | Tesla | 5417 | 5 | 100% | 0% | 0% |
62 | Rolls royce | 5145 | 5 | 100% | 0% | 0% |
63 | Mg | 4627 | 5 | 40% | 0% | 0% |
64 | Lamborghini | 4155 | 5 | 100% | 0% | 0% |
65 | Maybach | 3971 | 4 | 75% | 0% | 0% |
66 | Lotus | 3766 | 4 | 50% | 0% | 0% |
67 | Iveco | 3631 | 4 | 50% | 0% | 0% |
68 | Mercury | 3097 | 4 | 25% | 0% | 0% |
69 | Datsun | 2841 | 3 | 100% | 0% | 0% |
70 | Chery | 2708 | 3 | 33% | 0% | 0% |
71 | Hummer | 2624 | 3 | 100% | 0% | 0% |
72 | Cupra | 2583 | 3 | 100% | 0% | 0% |
73 | Fisker | 949 | 1 | 100% | 0% | 0% |
74 | Caterham | 928 | 1 | 0% | 0% | 0% |
75 | Alpine | 892 | 1 | 100% | 0% | 0% |
76 | Mclaren | 791 | 1 | 100% | 0% | 0% |
To access the full site, please deactivate your advertising blocker and then recharge the page.