SIYARAXESS · TECHNICAL DATA
Volkswagen Touareg
View the listed inflation pressures for each engine and tyre size.
TYRE PRESSURE TABLE
Touareg : pressions recommandées
37 listed configurations
| Engine | Tyre size | Normal use | Loaded vehicle | ||
|---|---|---|---|---|---|
| Front | Rear | Front | Rear | ||
| 2.5 R5 TDI | 235/60 R18 103H 4x4 | 2.40 bar | 2.90 bar | ||
| 2.5 R5 TDI | 235/65 R17 108H XL 4x4 | 2.50 bar | 3.00 bar | ||
| 2.5 R5 TDI | 235/70 R16 106H 4x4 | 2.40 bar | 2.90 bar | ||
| 2.5 R5 TDI | 255/50 R19 107H XL 4x4 | 2.50 bar | 3.00 bar | ||
| 2.5 R5 TDI | 255/55 R18 109H XL 4x4 | 2.50 bar | 3.00 bar | ||
| 2.5 R5 TDI | 255/60 R17 106V 4x4 | 2.50 bar | 3.00 bar | ||
| 2.5 R5 TDI | 275/40 R20 106Y XL 4x4 | 2.50 bar | 3.00 bar | ||
| 2.5 R5 TDI | 275/45 R19 108H XL 4x4 | 2.50 bar | 3.00 bar | ||
| 3.2 V6 | 235/60 R18 103V 4x4 | 2.50 bar | 3.00 bar | ||
| 3.2 V6 | 235/65 R17 108V XL 4x4 | 2.50 bar | 3.00 bar | ||
| 3.2 V6 | 255/50 R19 107V XL 4x4 | 2.50 bar | 3.00 bar | ||
| 3.2 V6 | 255/55 R18 109Y XL 4x4 | 2.70 bar | 3.10 bar | ||
| 3.2 V6 | 255/60 R17 106V 4x4 | 2.50 bar | 3.00 bar | ||
| 3.2 V6 | 275/40 R20 106Y XL 4x4 | 2.70 bar | 3.10 bar | ||
| 3.2 V6 | 275/45 R19 108V XL 4x4 | 2.50 bar | 3.00 bar | ||
| 3.6 V6 | 235/65 R17 108V XL 4x4 | 2.50 bar | 3.00 bar | ||
| 3.6 V6 | 255/55 R18 109W XL 4x4 | 2.50 bar | 3.00 bar | ||
| 3.6 V6 | 255/60 R17 106V 4x4 | 2.50 bar | 3.00 bar | ||
| 3.6 V6 | 265/50 R19 110W XL 4x4 | 2.50 bar | 3.00 bar | ||
| 3.6 V6 | 275/40 R21 107W XL 4x4 | 2.50 bar | 3.00 bar | ||
| 3.6 V6 | 275/45 R20 110W XL 4x4 | 2.50 bar | 3.00 bar | ||
| 4.2 V8 | 235/60 R18 103V 4x4 | 2.50 bar | 3.00 bar | ||
| 4.2 V8 | 255/50 R19 107V XL 4x4 | 2.70 bar | 3.10 bar | ||
| 4.2 V8 | 255/55 R18 109Y XL 4x4 | 2.70 bar | 3.10 bar | ||
| 4.2 V8 | 255/60 R17 106V 4x4 | 2.50 bar | 3.00 bar | ||
| 4.2 V8 | 275/40 R20 106Y XL 4x4 | 2.80 bar | 3.20 bar | ||
| 4.2 V8 | 275/45 R19 108Y XL 4x4 | 2.80 bar | 3.20 bar | ||
| 5.0 V10 TDI | 235/60 R18 103V 4x4 | 2.60 bar | 3.10 bar | ||
| 5.0 V10 TDI | 255/50 R19 107V XL 4x4 | 2.80 bar | 3.20 bar | ||
| 5.0 V10 TDI | 255/55 R18 109Y XL 4x4 | 2.70 bar | 3.10 bar | ||
| 5.0 V10 TDI | 255/60 R17 106V 4x4 | 2.60 bar | 3.10 bar | ||
| 5.0 V10 TDI | 275/40 R20 106Y XL 4x4 | 2.80 bar | 3.20 bar | ||
| 5.0 V10 TDI | 275/45 R19 108Y XL 4x4 | 2.80 bar | 3.20 bar | ||
| 6.0 W12 | 255/50 R19 107Y XL 4x4 | 2.80 bar | 3.20 bar | ||
| 6.0 W12 | 255/55 R18 109Y XL 4x4 | 2.70 bar | 3.10 bar | ||
| 6.0 W12 | 275/40 R20 106Y XL 4x4 | 2.80 bar | 3.20 bar | ||
| 6.0 W12 | 275/45 R19 108Y XL 4x4 | 2.80 bar | 3.20 bar | ||
ⓘ Information importante
Values shown come from the data currently listed in this catalogue. They may vary with the exact vehicle version, load and tyre size. Always check the manufacturer label, usually inside the door frame or fuel flap.
← Back to models
Values shown come from the data currently listed in this catalogue. They may vary with the exact vehicle version, load and tyre size. Always check the manufacturer label, usually inside the door frame or fuel flap.