AUTOMOTIVE DATABASE

EVERY SPECIFICATION IN ONE PLACE

2001+ VEHICLES All major brands
OEM SPECIFICATIONS PCD • Tires • Dimensions
SEO TOOLBOX Configurators & Simulators

SIYARAXESS · TECHNICAL DATA

Volkswagen Golf 6

View the listed inflation pressures for each engine and tyre size.

TYRE PRESSURE TABLE

Golf 6 : pressions recommandées

43 listed configurations

EngineTyre sizeNormal useLoaded vehicle
FrontRearFrontRear
1.2 TSI195/65 R15 91H2.00 bar2.00 bar2.30 bar2.80 bar
1.2 TSI195/65 R15 91T2.20 bar2.20 bar2.40 bar2.90 bar
1.2 TSI195/65 R15 91V2.00 bar2.00 bar2.30 bar2.80 bar
1.2 TSI205/55 R16 91H2.20 bar2.20 bar2.40 bar2.90 bar
1.2 TSI205/55 R16 91Q2.20 bar2.20 bar2.40 bar2.90 bar
1.2 TSI205/55 R16 91V2.00 bar2.00 bar2.30 bar2.80 bar
1.2 TSI225/40 R18 92Y2.20 bar2.20 bar2.40 bar2.90 bar
1.2 TSI225/45 R17 91H2.20 bar2.20 bar2.40 bar2.90 bar
1.2 TSI225/45 R17 91V2.00 bar2.00 bar2.30 bar2.80 bar
1.2 TSI225/45 R17 91W2.00 bar2.00 bar2.30 bar2.80 bar
1.4195/65 R15 91T2.00 bar2.00 bar2.30 bar2.80 bar
1.4205/55 R16 91V2.00 bar2.00 bar2.30 bar2.80 bar
1.4225/45 R17 91V2.00 bar2.00 bar2.30 bar2.80 bar
1.4 L225/40 R18 92W2.00 bar2.00 bar2.30 bar2.80 bar
1.4 TFSI205/55 R16 91V2.30 bar2.30 bar2.50 bar3.00 bar
1.4 TFSI225/45 R17 91W2.30 bar2.30 bar2.50 bar3.00 bar
1.4 TSI195/65 R15 91H2.30 bar2.30 bar2.50 bar3.00 bar
1.4 TSI205/50 R17 93Q2.20 bar2.20 bar2.40 bar2.90 bar
1.4 TSI205/55 R16 91V2.30 bar2.30 bar2.50 bar3.00 bar
1.4 TSI225/40 R18 92W XL2.30 bar2.30 bar2.50 bar3.00 bar
1.4 TSI225/45 R17 91V2.30 bar2.30 bar2.50 bar3.00 bar
1.6195/65 R15 91V2.00 bar2.00 bar2.30 bar2.80 bar
1.6205/55 R16 91V2.00 bar2.00 bar2.30 bar2.80 bar
1.6225/45 R17 91V2.00 bar2.00 bar2.30 bar2.80 bar
2.0 GTI225/40 R18 92W XL2.40 bar2.60 bar2.80 bar3.00 bar
2.0 GTI225/45 R17 91W2.40 bar2.60 bar2.80 bar3.00 bar
2.0 TDI195/65 R15 91V2.30 bar2.30 bar2.50 bar3.00 bar
2.0 TDI205/55 R16 91Q2.40 bar2.40 bar2.60 bar3.00 bar
2.0 TDI205/55 R16 91V2.30 bar2.30 bar2.50 bar3.00 bar
2.0 TDI225/35 R19 88Y2.40 bar2.40 bar2.60 bar3.00 bar
2.0 TDI225/40 R18 92H2.30 bar2.30 bar2.50 bar3.00 bar
2.0 TDI225/40 R18 92W XL2.30 bar2.30 bar2.50 bar3.00 bar
2.0 TDI225/40 R18 92Y2.40 bar2.40 bar2.60 bar3.00 bar
2.0 TDI225/45 R17 91V2.40 bar2.40 bar2.60 bar3.00 bar
2.5 L195/65 R15 91H2.30 bar2.30 bar2.50 bar3.00 bar
2.5 L195/65 R15 91V2.30 bar2.30 bar2.50 bar3.00 bar
2.5 L205/55 R16 91H2.30 bar2.30 bar2.50 bar3.00 bar
2.5 L205/55 R16 91Q2.30 bar2.30 bar2.50 bar3.00 bar
2.5 L205/55 R16 91V2.30 bar2.30 bar2.50 bar3.00 bar
2.5 L225/40 R18 92Y2.30 bar2.30 bar2.50 bar3.00 bar
2.5 L225/45 R17 91B2.30 bar2.30 bar2.50 bar3.00 bar
2.5 L225/45 R17 91H2.30 bar2.30 bar2.50 bar3.00 bar
2.5 L225/45 R17 91W2.30 bar2.30 bar2.50 bar3.00 bar
ⓘ Information importante
Values shown come from the data currently listed in this catalogue. They may vary with the exact vehicle version, load and tyre size. Always check the manufacturer label, usually inside the door frame or fuel flap.
← Back to models