SIYARAXESS · TECHNICAL DATA
Bmw Série 5
View the listed inflation pressures for each engine and tyre size.
TYRE PRESSURE TABLE
Série 5 : pressions recommandées
81 listed configurations
| Engine | Tyre size | Normal use | Loaded vehicle | ||
|---|---|---|---|---|---|
| Front | Rear | Front | Rear | ||
| 2.0 520 i | 225/55 R17 97W | 2.60 bar | 3.10 bar | ||
| 2.0 520 i | 225/55 R17 97Y SSR | 2.60 bar | 3.10 bar | ||
| 2.0 520 i | 245/35 R20 95Y VA XL SSR | 2.80 bar | — | ||
| 2.0 520 i | 245/40 R19 94Y VA SSR | 2.60 bar | — | ||
| 2.0 520 i | 245/45 R18 96Y SSR | 2.60 bar | 3.10 bar | ||
| 2.0 520 i | 245/45 R18 96Y VA SSR | 2.60 bar | — | ||
| 2.0 520 i | 275/30 R20 97Y HA XL SSR | — | 3.30 bar | ||
| 2.0 520 i | 275/35 R19 96Y HA SSR | — | 3.10 bar | ||
| 2.0 520 i | 275/40 R18 99Y HA SSR | — | 2.70 bar | ||
| 2.0 530i / xDrive | 225/55 R17 97Y | 2.60 bar | 3.10 bar | ||
| 2.0 530i / xDrive | 225/55 R17 97Y SSR | 2.60 bar | 3.10 bar | ||
| 2.0 530i / xDrive | 245/35 R20 95Y VA XL SSR | 2.60 bar | — | ||
| 2.0 530i / xDrive | 245/40 R19 98Y VA XL SSR | 2.60 bar | — | ||
| 2.0 530i / xDrive | 245/40 R19 98Y XL SSR | 2.60 bar | 3.10 bar | ||
| 2.0 530i / xDrive | 245/45 R18 96Y SSR | 2.60 bar | 3.10 bar | ||
| 2.0 530i / xDrive | 245/45 R18 96Y VA SSR | 2.60 bar | — | ||
| 2.0 530i / xDrive | 275/30 R20 97Y HA XL SSR | — | 3.10 bar | ||
| 2.0 530i / xDrive | 275/35 R19100 Y HA XL SSR | — | 3.10 bar | ||
| 2.0 530i / xDrive | 275/40 R18 99Y HA SSR | — | 3.10 bar | ||
| 2.2 520 i | 225/50 R17 94W | 2.40 bar | 2.90 bar | ||
| 2.2 520 i | 225/50 R17 94W SSR | 2.40 bar | 2.90 bar | ||
| 2.2 520 i | 225/55 R16 95V | 2.40 bar | 2.90 bar | ||
| 2.2 520 i | 245/35 R19 93Y VA XL SSR | 2.40 bar | — | ||
| 2.2 520 i | 245/40 R18 93W SSR | 2.40 bar | 2.90 bar | ||
| 2.2 520 i | 245/40 R18 93W VA SSR | 2.40 bar | — | ||
| 2.2 520 i | 245/45 R17 95W SSR | 2.40 bar | 2.90 bar | ||
| 2.2 520 i | 275/30 R19 96Y HA XL SSR | — | 2.90 bar | ||
| 2.2 520 i | 275/35 R18 95W HA SSR | — | 2.90 bar | ||
| 2.5 525 d | 225/50 R17 94W | 2.50 bar | 3.00 bar | ||
| 2.5 525 d | 225/50 R17 94W SSR | 2.50 bar | 3.00 bar | ||
| 2.5 525 d | 225/55 R16 95W | 2.40 bar | 2.90 bar | ||
| 2.5 525 d | 245/35 R19 93Y VA XL SSR | 2.50 bar | — | ||
| 2.5 525 d | 245/40 R18 93W SSR | 2.50 bar | 3.00 bar | ||
| 2.5 525 d | 245/40 R18 93W VA SSR | 2.50 bar | — | ||
| 2.5 525 d | 245/45 R17 95W SSR | 2.40 bar | 2.90 bar | ||
| 2.5 525 d | 275/30 R19 96Y HA XL SSR | — | 3.00 bar | ||
| 2.5 525 d | 275/35 R18 95W HA SSR | — | 2.90 bar | ||
| 2.5 525 i | 225/50 R17 94W | 2.70 bar | 3.20 bar | ||
| 2.5 525 i | 225/50 R17 94W SSR | 2.70 bar | 3.20 bar | ||
| 2.5 525 i | 225/55 R16 95W | 2.50 bar | 3.00 bar | ||
| 2.5 525 i | 245/35 R19 93Y VA XL SSR | 2.70 bar | — | ||
| 2.5 525 i | 245/40 R18 93W SSR | 2.70 bar | 3.20 bar | ||
| 2.5 525 i | 245/40 R18 93W VA SSR | 2.70 bar | — | ||
| 2.5 525 i | 245/45 R17 95W SSR | 2.50 bar | 3.00 bar | ||
| 2.5 525 i | 275/30 R19 96Y HA XL SSR | — | 3.00 bar | ||
| 2.5 525 i | 275/35 R18 95W HA SSR | — | 3.00 bar | ||
| 3.0 530 i | 225/50 R17 94W | 2.80 bar | 3.30 bar | ||
| 3.0 530 i | 225/50 R17 94W SSR | 2.80 bar | 3.30 bar | ||
| 3.0 530 i | 225/55 R16 95W | 2.60 bar | 3.10 bar | ||
| 3.0 530 i | 245/35 R19 93Y VA XL SSR | 2.80 bar | — | ||
| 3.0 530 i | 245/40 R18 93W SSR | 2.80 bar | 3.30 bar | ||
| 3.0 530 i | 245/40 R18 93W VA SSR | 2.80 bar | — | ||
| 3.0 530 i | 245/45 R17 95W SSR | 2.60 bar | 3.10 bar | ||
| 3.0 530 i | 275/30 R19 96Y HA XL SSR | — | 3.10 bar | ||
| 3.0 530 i | 275/35 R18 95W HA SSR | — | 3.10 bar | ||
| 3.0 ActiveHybrid | 225/55 R17 97W | 2.80 bar | 3.30 bar | ||
| 3.0 ActiveHybrid | 225/55 R17 97Y SSR | 2.60 bar | 3.10 bar | ||
| 3.0 ActiveHybrid | 245/35 R20 95Y VA XL SSR | 2.80 bar | — | ||
| 3.0 ActiveHybrid | 245/40 R19 94Y VA SSR | 2.60 bar | — | ||
| 3.0 ActiveHybrid | 245/45 R18 96Y SSR | 2.60 bar | 3.10 bar | ||
| 3.0 ActiveHybrid | 245/45 R18 96Y VA SSR | 2.60 bar | — | ||
| 3.0 ActiveHybrid | 275/30 R20 97Y HA XL SSR | — | 3.30 bar | ||
| 3.0 ActiveHybrid | 275/35 R19 96Y HA SSR | — | 3.10 bar | ||
| 3.0 ActiveHybrid | 275/40 R18 99Y HA SSR | — | 2.70 bar | ||
| 4.4 550 i / xDrive | 225/55 R17 97W | 2.80 bar | 3.30 bar | ||
| 4.4 550 i / xDrive | 225/55 R17 97Y SSR | 2.60 bar | 3.10 bar | ||
| 4.4 550 i / xDrive | 245/35 R20 95Y VA XL SSR | 2.80 bar | — | ||
| 4.4 550 i / xDrive | 245/40 R19 94Y VA SSR | 2.60 bar | — | ||
| 4.4 550 i / xDrive | 245/45 R18 96Y SSR | 2.60 bar | 3.10 bar | ||
| 4.4 550 i / xDrive | 245/45 R18 96Y VA SSR | 2.60 bar | — | ||
| 4.4 550 i / xDrive | 275/30 R20 97Y HA XL SSR | — | 3.30 bar | ||
| 4.4 550 i / xDrive | 275/35 R19 96Y HA SSR | — | 3.10 bar | ||
| 4.4 550 i / xDrive | 275/40 R18 99Y HA SSR | — | 2.70 bar | ||
| 4.4 V8 545 i | 225/50 R17 94W | 2.90 bar | 3.40 bar | ||
| 4.4 V8 545 i | 225/50 R17 94W SSR | 2.90 bar | 3.40 bar | ||
| 4.4 V8 545 i | 245/35 R19 93Y VA XL SSR | 2.90 bar | — | ||
| 4.4 V8 545 i | 245/40 R18 93W SSR | 2.70 bar | 3.10 bar | ||
| 4.4 V8 545 i | 245/40 R18 93Y VA SSR | 2.70 bar | — | ||
| 4.4 V8 545 i | 245/45 R17 95W SSR | 2.80 bar | 3.30 bar | ||
| 4.4 V8 545 i | 275/30 R19 96Y HA XL SSR | — | 3.30 bar | ||
| 4.4 V8 545 i | 275/35 R18 95Y HA SSR | — | 3.10 bar | ||
ⓘ Information importante
Values shown come from the data currently listed in this catalogue. They may vary with the exact vehicle version, load and tyre size. Always check the manufacturer label, usually inside the door frame or fuel flap.
← Back to models
Values shown come from the data currently listed in this catalogue. They may vary with the exact vehicle version, load and tyre size. Always check the manufacturer label, usually inside the door frame or fuel flap.