SIYARAXESS · TECHNICAL DATA
Bmw Série 3
View the listed inflation pressures for each engine and tyre size.
TYRE PRESSURE TABLE
Série 3 : pressions recommandées
126 listed configurations
| Engine | Tyre size | Normal use | Loaded vehicle | ||
|---|---|---|---|---|---|
| Front | Rear | Front | Rear | ||
| 2.0 316 i | 205/55 R16 91H | 2.30 bar | 2.80 bar | ||
| 2.0 316 i | 205/55 R16 91H SSR | 2.30 bar | 2.80 bar | ||
| 2.0 316 i | 205/60 R16 92V | 2.20 bar | 2.70 bar | ||
| 2.0 316 i | 205/60 R16 92V SSR | 2.20 bar | 2.70 bar | ||
| 2.0 316 i | 225/35 R19 88Y VA XL SSR | 2.90 bar | — | ||
| 2.0 316 i | 225/35 R20 90Y VA XL SSR | 2.70 bar | — | ||
| 2.0 316 i | 225/40 R18 88W VA SSR | 2.50 bar | — | ||
| 2.0 316 i | 225/40 R19 93Y VA XL SSR | 2.40 bar | — | ||
| 2.0 316 i | 225/45 R17 91V SSR | 2.50 bar | 3.00 bar | ||
| 2.0 316 i | 225/45 R17 91V VA SSR | 2.30 bar | — | ||
| 2.0 316 i | 225/45 R18 91Y SSR | 2.40 bar | 2.90 bar | ||
| 2.0 316 i | 225/45 R18 91Y VA SSR | 2.40 bar | — | ||
| 2.0 316 i | 225/50 R16 92V SSR | 2.30 bar | 2.80 bar | ||
| 2.0 316 i | 225/50 R17 94W SSR | 2.20 bar | 2.70 bar | ||
| 2.0 316 i | 225/50 R17 94W VA SSR | 2.20 bar | — | ||
| 2.0 316 i | 225/55 R16 95V | 2.20 bar | 2.70 bar | ||
| 2.0 316 i | 225/55 R16 95V SSR | 2.20 bar | 2.70 bar | ||
| 2.0 316 i | 255/30 R19 91Y HA XL SSR | — | 3.40 bar | ||
| 2.0 316 i | 255/30 R20 92Y HA XL SSR | — | 3.20 bar | ||
| 2.0 316 i | 255/35 R18 90W HA SSR | — | 3.00 bar | ||
| 2.0 316 i | 255/35 R19 96Y HA XL SSR | — | 2.90 bar | ||
| 2.0 316 i | 255/40 R17 94V HA SSR | — | 2.60 bar | ||
| 2.0 316 i | 255/40 R18 95Y HA SSR | — | 2.70 bar | ||
| 2.0 316 i | 255/45 R17 98W HA SSR | — | 2.70 bar | ||
| 2.0 320 d EfficientDynamics | 205/60 R16 92W | 2.70 bar | 2.90 bar | ||
| 2.0 320 d EfficientDynamics | 205/60 R16 92W SSR | 2.70 bar | 2.90 bar | ||
| 2.0 320 i | 205/55 R16 91V | 2.50 bar | 2.90 bar | ||
| 2.0 320 i | 205/55 R16 91V SSR | 2.50 bar | 2.90 bar | ||
| 2.0 320 i | 225/35 R19 88Y VA XL SSR | 2.80 bar | — | ||
| 2.0 320 i | 225/40 R18 88W VA SSR | 2.50 bar | — | ||
| 2.0 320 i | 225/45 R17 91V SSR | 2.60 bar | 3.10 bar | ||
| 2.0 320 i | 225/45 R17 91V VA SSR | 2.50 bar | — | ||
| 2.0 320 i | 225/50 R16 92V SSR | 2.50 bar | 2.90 bar | ||
| 2.0 320 i | 255/30 R19 91Y HA XL SSR | — | 3.30 bar | ||
| 2.0 320 i | 255/35 R18 90W HA SSR | — | 3.10 bar | ||
| 2.0 320 i | 255/40 R17 94V HA SSR | — | 2.70 bar | ||
| 2.0 320 i / xDrive | 205/60 R16 92W | 2.60 bar | 3.10 bar | ||
| 2.0 320 i / xDrive | 205/60 R16 92W SSR | 2.60 bar | 3.10 bar | ||
| 2.0 320 i / xDrive | 225/35 R20 90Y VA XL SSR | 2.80 bar | — | ||
| 2.0 320 i / xDrive | 225/40 R19 93Y VA XL SSR | 2.60 bar | — | ||
| 2.0 320 i / xDrive | 225/45 R18 91Y SSR | 2.50 bar | 3.00 bar | ||
| 2.0 320 i / xDrive | 225/45 R18 91Y VA SSR | 2.50 bar | — | ||
| 2.0 320 i / xDrive | 225/50 R17 94W SSR | 2.20 bar | 2.70 bar | ||
| 2.0 320 i / xDrive | 225/50 R17 94W VA SSR | 2.20 bar | — | ||
| 2.0 320 i / xDrive | 225/55 R16 95W | 2.20 bar | 2.70 bar | ||
| 2.0 320 i / xDrive | 225/55 R16 95W SSR | 2.20 bar | 2.70 bar | ||
| 2.0 320 i / xDrive | 255/30 R20 92Y HA XL SSR | — | 3.30 bar | ||
| 2.0 320 i / xDrive | 255/35 R19 96Y HA XL SSR | — | 3.00 bar | ||
| 2.0 320 i / xDrive | 255/40 R18 95Y HA SSR | — | 2.70 bar | ||
| 2.0 320 i / xDrive | 255/45 R17 98W HA SSR | — | 2.70 bar | ||
| 2.0 328 i / xDrive | 225/35 R20 90Y VA XL SSR | 3.00 bar | — | ||
| 2.0 328 i / xDrive | 225/40 R19 93Y VA XL SSR | 2.70 bar | — | ||
| 2.0 328 i / xDrive | 225/45 R18 91Y SSR | 2.50 bar | 3.00 bar | ||
| 2.0 328 i / xDrive | 225/45 R18 91Y VA SSR | 2.50 bar | — | ||
| 2.0 328 i / xDrive | 225/50 R17 94W SSR | 2.50 bar | 3.00 bar | ||
| 2.0 328 i / xDrive | 225/50 R17 94W VA SSR | 2.50 bar | — | ||
| 2.0 328 i / xDrive | 255/30 R20 92Y HA XL SSR | — | 3.50 bar | ||
| 2.0 328 i / xDrive | 255/35 R19 96Y HA XL SSR | — | 3.00 bar | ||
| 2.0 328 i / xDrive | 255/40 R18 95Y HA SSR | — | 2.80 bar | ||
| 2.0 328 i / xDrive | 255/45 R17 98W HA SSR | — | 2.80 bar | ||
| 2.5 323 i | 205/55 R16 91V | 2.50 bar | 3.00 bar | ||
| 2.5 323 i | 205/55 R16 91V SSR | 2.50 bar | 3.00 bar | ||
| 2.5 323 i | 225/35 R19 88Y VA XL SSR | 2.80 bar | — | ||
| 2.5 323 i | 225/40 R18 88W VA SSR | 2.50 bar | — | ||
| 2.5 323 i | 225/45 R17 91V SSR | 2.80 bar | 3.30 bar | ||
| 2.5 323 i | 225/45 R17 91V VA SSR | 2.80 bar | — | ||
| 2.5 323 i | 225/50 R16 92V SSR | 2.50 bar | 3.00 bar | ||
| 2.5 323 i | 255/30 R19 91Y HA XL SSR | — | 3.30 bar | ||
| 2.5 323 i | 255/35 R18 90W HA SSR | — | 3.00 bar | ||
| 2.5 323 i | 255/40 R17 94V HA SSR | — | 2.80 bar | ||
| 2.5 325 i | 205/55 R16 91W | 2.60 bar | 3.10 bar | ||
| 2.5 325 i | 205/55 R16 91W SSR | 2.60 bar | 3.10 bar | ||
| 2.5 325 i | 225/35 R19 88Y VA XL SSR | 2.90 bar | — | ||
| 2.5 325 i | 225/40 R18 88W VA SSR | 2.90 bar | — | ||
| 2.5 325 i | 225/45 R17 91W SSR | 2.70 bar | 3.20 bar | ||
| 2.5 325 i | 225/45 R17 91W VA SSR | 2.70 bar | — | ||
| 2.5 325 i | 225/50 R16 92W SSR | 2.60 bar | 3.10 bar | ||
| 2.5 325 i | 255/30 R19 91Y HA XL SSR | — | 3.40 bar | ||
| 2.5 325 i | 255/35 R18 90W HA SSR | — | 3.40 bar | ||
| 2.5 325 i | 255/40 R17 94W HA SSR | — | 3.00 bar | ||
| 2.5 325 i xDrive | 205/55 R16 91W | 2.70 bar | 3.20 bar | ||
| 2.5 325 i xDrive | 205/55 R16 91W SSR | 2.70 bar | 3.20 bar | ||
| 2.5 325 i xDrive | 225/40 R18 88W VA SSR | 3.00 bar | — | ||
| 2.5 325 i xDrive | 225/45 R17 91W SSR | 2.70 bar | 3.20 bar | ||
| 2.5 325 i xDrive | 225/45 R17 91W VA SSR | 2.70 bar | — | ||
| 2.5 325 i xDrive | 225/50 R16 92W SSR | 2.60 bar | 3.10 bar | ||
| 2.5 325 i xDrive | 255/35 R18 90W HA SSR | — | 3.30 bar | ||
| 2.5 325 i xDrive | 255/40 R17 94W HA SSR | — | 2.90 bar | ||
| 3.0 330 i | 225/35 R19 88Y VA XL SSR | 2.90 bar | — | ||
| 3.0 330 i | 225/40 R18 88W VA SSR | 3.00 bar | — | ||
| 3.0 330 i | 225/45 R17 91W SSR | 2.90 bar | 3.40 bar | ||
| 3.0 330 i | 225/45 R17 91W VA SSR | 2.90 bar | — | ||
| 3.0 330 i | 255/30 R19 91Y HA XL SSR | — | 3.40 bar | ||
| 3.0 330 i | 255/35 R18 90W HA SSR | — | 3.50 bar | ||
| 3.0 330 i | 255/40 R17 94W HA SSR | — | 3.10 bar | ||
| 3.0 330 xDrive | 225/35 R19 88Y VA XL SSR | 3.00 bar | — | ||
| 3.0 330 xDrive | 225/40 R18 88W VA SSR | 3.00 bar | — | ||
| 3.0 330 xDrive | 225/45 R17 91W SSR | 2.70 bar | 3.20 bar | ||
| 3.0 330 xDrive | 225/45 R17 91W VA SSR | 2.70 bar | — | ||
| 3.0 330 xDrive | 255/30 R19 91Y HA XL SSR | — | 3.30 bar | ||
| 3.0 330 xDrive | 255/35 R18 90W HA SSR | — | 3.30 bar | ||
| 3.0 330 xDrive | 255/40 R17 94W HA SSR | — | 2.90 bar | ||
| 3.0 335 d | 225/35 R19 88Y VA XL SSR | 2.90 bar | — | ||
| 3.0 335 d | 225/40 R18 88Y VA SSR | 2.70 bar | — | ||
| 3.0 335 d | 225/45 R17 91W SSR | 2.90 bar | 3.40 bar | ||
| 3.0 335 d | 225/45 R17 91W VA SSR | 2.90 bar | — | ||
| 3.0 335 d | 255/30 R19 91Y HA XL SSR | — | 3.40 bar | ||
| 3.0 335 d | 255/35 R18 90Y HA SSR | — | 3.10 bar | ||
| 3.0 335 d | 255/40 R17 94W HA SSR | — | 3.10 bar | ||
| 3.0 335 i / xDrive | 225/35 R20 90Y VA XL SSR | 3.00 bar | — | ||
| 3.0 335 i / xDrive | 225/40 R19 93Y VA XL SSR | 2.80 bar | — | ||
| 3.0 335 i / xDrive | 225/45 R18 91Y SSR | 2.60 bar | 2.80 bar | ||
| 3.0 335 i / xDrive | 225/45 R18 91Y VA SSR | 2.60 bar | — | ||
| 3.0 335 i / xDrive | 225/50 R17 94W SSR | 2.60 bar | 3.10 bar | ||
| 3.0 335 i / xDrive | 225/50 R17 94W VA SSR | 2.60 bar | — | ||
| 3.0 335 i / xDrive | 255/30 R20 92Y HA XL SSR | — | 3.50 bar | ||
| 3.0 335 i / xDrive | 255/35 R19 96Y HA XL SSR | — | 3.10 bar | ||
| 3.0 335 i / xDrive | 255/40 R18 95Y HA SSR | — | 2.80 bar | ||
| 3.0 335 i / xDrive | 255/45 R17 98W HA SSR | — | 2.80 bar | ||
| 3.0 335 xDrive | 225/35 R19 88Y VA XL SSR | 3.20 bar | — | ||
| 3.0 335 xDrive | 225/40 R18 88Y VA SSR | 2.80 bar | — | ||
| 3.0 335 xDrive | 225/45 R17 91W SSR | 2.90 bar | 3.30 bar | ||
| 3.0 335 xDrive | 225/45 R17 91W VA SSR | 2.90 bar | — | ||
| 3.0 335 xDrive | 255/30 R19 91Y HA XL SSR | — | 3.40 bar | ||
| 3.0 335 xDrive | 255/35 R18 90Y HA SSR | — | 3.00 bar | ||
| 3.0 335 xDrive | 255/40 R17 94W HA SSR | — | 3.00 bar | ||
ⓘ Information importante
Values shown come from the data currently listed in this catalogue. They may vary with the exact vehicle version, load and tyre size. Always check the manufacturer label, usually inside the door frame or fuel flap.
← Back to models
Values shown come from the data currently listed in this catalogue. They may vary with the exact vehicle version, load and tyre size. Always check the manufacturer label, usually inside the door frame or fuel flap.